1st Quarter Honor Roll
2019-20 School Year
Mead High School recently announced the names of those students whose grades placed them on the First Quarter Honor Rolls.
Students who achieved a 93 or above in all of their classes were named to the A honor roll. In addition, students who achieved a grade of 85 or above in all of their classes were named to the B honor roll. The students named to the honor roll are as follows:
"A" Honor Roll | "B" Honor Roll | |||||
Morgan | Cody | 10 | Corbin | Carlson | 7 | |
Riah | Engel | 10 | Aaron | Hering | 7 | |
Kaitlyn | Hanson | 10 | Tytus | Lee | 7 | |
Emily | Hebenstreit | 10 | Samuel | Springbett | 7 | |
Jacob | Hering | 10 | Brynn | Halladay | 8 | |
Laura | Kuhr | 10 | Christopher | Hanson | 8 | |
Demmy | Patocka | 10 | Timothy | Hunt | 8 | |
Emily | Quinn | 10 | Emily | Kuhr | 8 | |
Meghan | Richards | 10 | Haylie | Muhlbach | 8 | |
Payton | Curry | 11 | Samuel | Popken | 8 | |
Blaine | Nicola | 11 | Brenna | Schulz | 8 | |
Kelly | Richards | 11 | Colby | Sorensen | 8 | |
Jaden | Felty | 12 | Tristan | Zwiener | 8 | |
Emily | Hanson | 12 | Tye | Dickes | 9 | |
Abby | Miller | 12 | Trevor | Ellison | 9 | |
Delaney | Patocka | 12 | Sage | Holloway | 9 | |
Andrew | Carritt | 10 | ||||
Jacqueline | Cruz | 10 | ||||
Bailey | Langemeier | 10 | ||||
Brianna | Lemke | 10 | ||||
Megan | Luetkenhaus | 10 | ||||
Mattia | Zebri | 10 | ||||
Mystic | Hartgrave | 11 | ||||
Riley | Langemeier | 11 | ||||
Jackson | Munter | 11 | ||||
Maylie | Brestel | 12 | ||||
Samantha | Dyas | 12 | ||||
Cloe | Huckeby | 12 | ||||
Riley | Mayfield | 12 |
Congratulations to these students for their hard work!