Mead Lady Raiders Basketball Roster
VARSITY | |||
# | PLAYER | GRADE | HT. |
12 | Michyla Lihs | 12 | 5'4 |
14 | Jaden Felty | 11 | 5'3 |
20 | Kyla Hrdlicka | 10 | 5'2 |
22 | Abby Miller | 11 | 5'7 |
24 | Emily Quinn | 9 | 5'6 |
30 | Emily Hebenstreit | 9 | 5'4 |
32 | Delaney Patocka | 11 | 5'6 |
34 | Brianna Lemke | 9 | 6' |
40 | Riley Langemeier | 10 | 5'4 |
42 | Bailey Langemeier | 9 | 5'7 |
44 | Rebecca Halbmaier | 10 | 5'8 |
54 | Josie Parham | 12 | 5'4 |
JV | |||
10 | Lauren Holloway | 10 | 5'4 |
14 | Jaden Felty | 11 | 5'3 |
20 | Kyla Hrdlicka | 10 | 5'2 |
22 | Kaitlyn Hanson | 9 | 5'8 |
24V | Emily Quinn | 9 | 5'6 |
24J | Alexis Johnson | 10 | 5'6 |
30 | Emily Hebenstreit | 9 | 5'4 |
32 | Emily Oldenburg | 9 | 5'6 |
34V | Brianna Lemke | 9 | 6' |
34J | Laura Kuhr | 9 | 5'5 |
40 | Riley Langemeier | 10 | 5'4 |
42V | Bailey Langemeier | 9 | 5'7 |
42J | Demmy Patocka | 9 | 5'3 |
44 | Rebecca Halbmaier | 10 | 5'8 |
Head Coach: Jill Scanlon | |||
Assistant Coaches: Brittney Kuhr, Lyle Havelka | |||
Student Managers: Jacky Cruz, Morgan Cody, Megan Luetkenhaus | |||
Statistician: Emily Hanson |